
CWDM Mux&Demux模块是基于FTT的波分复用技术。可提供定制或特殊设计的产品,波长可选,最多18个通道。Telcordia GR-1221-CORE符合,插入损耗低,可靠性高。
—
1. 低插入损耗
2. 宽工作波长范围
3. 高隔离度
4. 高稳定性和可靠性
5. 超平坦宽带
—
1. 波分复用系统
2. 系统监控
3. 传输装置和光纤激光器
4. 光纤仪器
—
Performance Specifications
Type | 2 Channels | 4 Channels | 8 Channels | 16 Channels | Download |
Insertion Loss(dB) | <0.60 | <1.60 | <2.50 | <3.50 | |
Return Loss(dB) | >50 | ||||
Operating Wavelength(nm) | >55 | ||||
Channel bandwidth (nm) | 1260~ 1610 | ||||
Channel tness (dB) | c ± 6.5 | ||||
Directivity(dB) | <0.40 | ||||
Channel uniformity (dB) | <1.0 | ||||
Isolation (dB) - Demux adjacent channel | >30 | ||||
Isolation (dB) - Mux or Reflection channel | >15 | ||||
PDL (dB) | <0.15 | ||||
PMD (ps) | <0.10 | ||||
Wavelength thermal stability (nm/°C) | <0.003 | ||||
Insertion loss thermal stability (dB/°C) | <0.005 | ||||
Isolation (dB) - Demux non-adjacent channel | >40 | ||||
Power handling (mW) | <500 | ||||
Operating temperature (°C) | 0 ~ +70 | ||||
Storage temperature (°C) | -40 ~ +85 | ||||
Dimensions (mm) | 1. L100xW80xH10(2-8ch) 2. L140xW100xH15(9-18ch) |
Ordering Information
Conflguration | Number of Channels | 1st Channel | Fiber Type | Fiber Length | In/Out Connector |
M=Mux D=Demux O=OADM | 04=4 Channel 08=8 Channel 16=16 Channel 18=18 Channel N=N Channel ……
| 27=1270nm 47=1470nm 49=1490nm …… 61=1610nm SS=special | 1=Bare flber 2=900um Loose tube 3=2mm Cable 4=3mm Cable | 1=1m 2=1.5m S=Specify | 0=None 1=FC/APC 2=FC/UPC 3=SC/APC 4=SC/UPC 5=LC/UPC …… |