
3端口TFF设备在FWDM间隔的ITU信道上可用。 这些薄膜滤光片产品采用密封和无环氧树脂的光学贴片技术,以提供出色的性能和可靠性。 符合Teclordia GR1221-CORE和RoHS。
—
1. 宽波长范围
2. 低插入损耗
3. 高通道隔离
4. 高稳定性和可靠性
—
1. 系统监控
2. WDM系统
3. 发射器和光纤
4. 光纤放大器
5. 光纤仪器
—
Performance Specifications
Parameter | Specification | Download |
Channel Wavelength (nm) | 1270~1610 | |
Center wavelength Accuracy (nm) | ±0.5 | |
Channel Spacing (nm) | 20 | |
Channel Passband (@-0.5dB bandwidth (nm) | >13 | |
Pass Channel Insertion Loss (dB) | ≤0.6 | |
Reflection Channel Insertion Loss (dB) | ≤0.4 | |
Channel Ripple (dB) | <0.3 | |
Isolation (dB) Adjacent | >30 | |
Isolation (dB) Non-adjacent | >40 | |
Polarization Dependent Loss (dB) | <0.1 | |
Polarization Mode Dispersion | <0.1 | |
Directivity (dB) | >50 | |
Return Loss (dB) | >45 | |
Maximum Power Handling (mW) | 300 | |
Opterating Temperature (℃) | -20~+75 | |
Storage Temperature (℃) | -40~+85 | |
Package dimension (mm) | 1. Φ5.5 x L38(900um Loose tube) 2. Φ5.5 x L35(bare fiber ) | |
Above specification are for device without connector. |
Ordering Information
Product | Pass Channel | Fiber Type | Fiber Length | Connector |
C=CWDM Device | 27=1270nm …… | 1=Bare fiber | 1=1m | 0=None 2=FC/UPC |